Wando Market Report
$1,661,681
AVERAGE PRICE OF 21 HOMES$8,266,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$391,150
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$795,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $1,661,681 |
| Avg Bedrooms | 2.1 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 2 bedrooms | $356,400 |
| 3 bedrooms | $557,300 |
| 4 bedrooms | $806,974 |
| 5 bedrooms | $730,000 |
Wando Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 27 | 35 | 46 | 37 | 33 |
| Average Price | $1,499,616 | $1,248,047 | $1,085,077 | $1,240,916 | $1,243,390 |
| Avg Price Change | +20.16% | +15.02% | -14.36% | -0.20% | +1.37% |
| Median Price | $649,999 | $648,989 | $611,069 | $614,587 | $423,031 |
| Med Price Change | +0.16% | +6.21% | -0.58% | +45.28% | +2.37% |
| Avg Bedrooms | 2.59 beds | 2.66 beds | 2.67 beds | 2.71 beds | 2.5 beds |
| Avg Bathrooms | 2.45 baths | 2.5 baths | 2.57 baths | 2.59 baths | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Philip Simmons | 21 | $1,661,681 | 139 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 21 | $1,661,681 | 139 days |
| Multi-Million Dollar Homes | 3 | $8,266,667 | 358 days |
| Newly Built Homes | 4 | $391,150 | 179 days |
| Reduced Price Homes | 1 | $795,000 | 81 days |
