Wando Market Report
$1,288,797
AVERAGE PRICE OF 31 HOMES$5,560,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$391,053
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$764,750
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $1,288,797 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
2 bedrooms | $331,080 |
3 bedrooms | $431,612 |
4 bedrooms | $1,466,667 |
5 bedrooms | $931,666 |
Wando Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 25 | 26 | 28 | 27 | 29 |
Average Price | $1,418,474 | $1,378,790 | $794,850 | $594,191 | $692,934 |
Avg Price Change | +2.88% | +73.47% | +33.77% | -16.62% | +5.16% |
Median Price | $392,400 | $392,400 | $394,650 | $385,697 | $385,960 |
Med Price Change | 0.00% | -0.57% | +2.32% | -0.07% | +0.32% |
Avg Bedrooms | 2.56 beds | 2.54 beds | 2.72 beds | 2.85 beds | 2.7 beds |
Avg Bathrooms | 2.66 baths | 2.6 baths | 2.82 baths | 2.96 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Philip Simmons | 31 | $1,288,797 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $1,288,797 | 76 days |
Multi-Million Dollar Homes | 5 | $5,560,000 | 53 days |
Newly Built Homes | 13 | $391,053 | 82 days |
Homes with a Pool | 2 | $764,750 | 18 days |