Sullivans Island Market Report
$5,344,586
AVERAGE PRICE OF 29 HOMES$6,549,131
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$9,328,000
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$7,898,800
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $5,344,586 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 4.03 baths |
Average Price by Bedrooms
1 bedroom | $749,000 |
3 bedrooms | $3,268,750 |
4 bedrooms | $6,327,556 |
5 bedrooms | $3,810,750 |
Sullivans Island Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 30 | 34 | 37 | 38 | 39 |
Average Price | $4,981,667 | $5,199,648 | $5,272,897 | $4,600,982 | $4,399,084 |
Avg Price Change | -4.38% | -1.41% | +14.60% | +4.59% | -7.25% |
Median Price | $3,422,300 | $3,945,093 | $5,069,546 | $3,761,548 | $3,364,000 |
Med Price Change | -15.28% | -28.50% | +34.77% | +11.82% | -17.52% |
Avg Bedrooms | 3.35 beds | 3.5 beds | 3.68 beds | 3.67 beds | 3.49 beds |
Avg Bathrooms | 3.62 baths | 3.71 baths | 3.89 baths | 3.82 baths | 3.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wando | 29 | $5,344,586 | 181 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $5,344,586 | 181 days |
Multi-Million Dollar Homes | 23 | $6,549,131 | 135 days |
Newly Built Homes | 5 | $9,328,000 | 95 days |
Homes with a Pool | 10 | $7,898,800 | 84 days |