Sullivans Island Market Report
$4,657,080
AVERAGE PRICE OF 25 HOMES$4,813,542
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$8,672,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$6,388,700
AVERAGE PRICE OF 10 HOMES WITH A POOLAverage Home
Average Price | $4,657,080 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
2 bedrooms | $2,747,500 |
3 bedrooms | $3,291,000 |
4 bedrooms | $8,078,000 |
5 bedrooms | $4,497,400 |
Sullivans Island Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 24 | 25 | 27 | 27 | 26 |
Average Price | $5,245,779 | $4,739,288 | $4,793,463 | $4,927,218 | $4,586,016 |
Avg Price Change | +10.69% | -1.14% | -2.79% | +7.44% | -2.19% |
Median Price | $4,806,852 | $4,447,500 | $3,832,931 | $4,043,793 | $3,453,417 |
Med Price Change | +8.08% | +16.03% | -5.50% | +17.10% | +1.07% |
Avg Bedrooms | 3.69 beds | 3.84 beds | 3.67 beds | 3.92 beds | 3.83 beds |
Avg Bathrooms | 4.01 baths | 4.22 baths | 3.97 baths | 4.26 baths | 4.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lucy Beckham | 3 | $2,665,000 | 166 days |
Wando | 22 | $4,928,728 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $4,657,080 | 114 days |
Multi-Million Dollar Homes | 24 | $4,813,542 | 119 days |
Newly Built Homes | 4 | $8,672,500 | 239 days |
Homes with a Pool | 10 | $6,388,700 | 111 days |