Mount Pleasant Market Report
$1,128,131
AVERAGE PRICE OF 513 HOMES$1,956,403
AVERAGE PRICE OF 190 MULTI-MILLION DOLLAR HOMES$1,178,215
AVERAGE PRICE OF 184 NEWLY BUILT HOMES$2,466,287
AVERAGE PRICE OF 38 HOMES WITH A POOL$1,109,159
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $1,128,131 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
1 bedroom | $402,000 |
2 bedrooms | $549,015 |
3 bedrooms | $759,229 |
4 bedrooms | $1,342,173 |
5 bedrooms | $1,528,586 |
Mount Pleasant Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 502 | 559 | 619 | 624 | 637 |
Average Price | $1,118,364 | $1,142,044 | $1,085,613 | $1,103,907 | $1,094,523 |
Avg Price Change | -2.12% | +5.20% | -1.69% | +0.86% | +0.99% |
Median Price | $851,985 | $857,063 | $844,119 | $861,070 | $857,252 |
Med Price Change | -0.60% | +1.53% | -2.01% | +0.45% | +1.46% |
Avg Bedrooms | 3.28 beds | 3.31 beds | 3.35 beds | 3.4 beds | 3.43 beds |
Avg Bathrooms | 3.05 baths | 3.09 baths | 3.13 baths | 3.15 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
James Island Charter | 1 | $1,050,000 | n/a |
Lucy Beckham | 159 | $1,383,687 | 91 days |
Wando | 353 | $1,013,243 | 147 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 513 | $1,128,131 | 129 days |
Multi-Million Dollar Homes | 190 | $1,956,403 | 154 days |
Newly Built Homes | 184 | $1,178,215 | 169 days |
Homes with a Pool | 38 | $2,466,287 | 99 days |
Reduced Price Homes | 23 | $1,109,159 | 81 days |