Mount Pleasant Market Report
$1,350,957
AVERAGE PRICE OF 681 HOMES$2,082,205
AVERAGE PRICE OF 334 MULTI-MILLION DOLLAR HOMES$2,007,606
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$2,407,630
AVERAGE PRICE OF 80 HOMES WITH A POOL$1,248,509
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
| Average Price | $1,350,957 |
| Avg Bedrooms | 3.34 beds |
| Avg Bathrooms | 3.04 baths |
Average Price by Bedrooms
| 1 bedroom | $681,530 |
| 2 bedrooms | $661,631 |
| 3 bedrooms | $929,023 |
| 4 bedrooms | $1,552,105 |
| 5 bedrooms | $2,028,190 |
Mount Pleasant Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 716 | 716 | 711 | 758 | 801 |
| Average Price | $1,349,536 | $1,346,412 | $1,326,643 | $1,352,729 | $1,379,387 |
| Avg Price Change | +0.23% | +1.49% | -1.97% | -1.97% | +3.24% |
| Median Price | $977,209 | $984,666 | $995,582 | $1,037,000 | $1,099,652 |
| Med Price Change | -0.76% | -1.11% | -4.16% | -6.04% | +2.73% |
| Avg Bedrooms | 3.38 beds | 3.4 beds | 3.42 beds | 3.44 beds | 3.45 beds |
| Avg Bathrooms | 3.08 baths | 3.11 baths | 3.13 baths | 3.13 baths | 3.14 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wando | 372 | $1,218,549 | 122 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 681 | $1,350,957 | 107 days |
| Multi-Million Dollar Homes | 334 | $2,082,205 | 129 days |
| Newly Built Homes | 88 | $2,007,606 | 155 days |
| Homes with a Pool | 80 | $2,407,630 | 72 days |
| Reduced Price Homes | 41 | $1,248,509 | 68 days |
