Kiawah Island Market Report
$1,385,651
AVERAGE PRICE OF 35 HOMES$1,960,300
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$3,150,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,646,250
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,385,651 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $474,625 |
2 bedrooms | $889,914 |
3 bedrooms | $1,002,333 |
4 bedrooms | $2,291,700 |
5 bedrooms | $3,150,000 |
Kiawah Island Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 38 | 35 | 39 | 40 | 47 |
Average Price | $2,079,704 | $2,251,926 | $2,259,138 | $2,045,741 | $2,033,935 |
Avg Price Change | -8.28% | -0.32% | +10.43% | +0.58% | +14.45% |
Median Price | $1,436,519 | $1,576,167 | $1,637,466 | $1,163,767 | $1,472,833 |
Med Price Change | -9.72% | -3.89% | +40.70% | -26.56% | -1.44% |
Avg Bedrooms | 2.88 beds | 2.91 beds | 3 beds | 2.97 beds | 3.17 beds |
Avg Bathrooms | 3.01 baths | 3.12 baths | 3.35 baths | 3.35 baths | 3.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
St. Johns | 35 | $1,385,651 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 35 | $1,385,651 | 76 days |
Multi-Million Dollar Homes | 20 | $1,960,300 | 91 days |
Newly Built Homes | 1 | $3,150,000 | 191 days |
Homes with a Pool | 4 | $1,646,250 | 68 days |