Johns Island Market Report
$843,729
AVERAGE PRICE OF 307 HOMES$1,822,493
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$863,883
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$2,183,113
AVERAGE PRICE OF 16 HOMES WITH A POOL$1,156,100
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $843,729 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $338,750 |
2 bedrooms | $454,190 |
3 bedrooms | $737,250 |
4 bedrooms | $1,011,580 |
5 bedrooms | $1,199,939 |
Johns Island Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 319 | 352 | 357 | 334 | 311 |
Average Price | $828,730 | $827,282 | $830,109 | $803,913 | $781,945 |
Avg Price Change | +0.18% | -0.34% | +3.26% | +2.81% | +0.76% |
Median Price | $602,626 | $600,328 | $604,877 | $596,282 | $599,410 |
Med Price Change | +0.38% | -0.76% | +1.44% | -0.52% | +0.03% |
Avg Bedrooms | 2.78 beds | 2.9 beds | 2.95 beds | 2.88 beds | 2.83 beds |
Avg Bathrooms | 2.46 baths | 2.56 baths | 2.58 baths | 2.52 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Baptist Hill | 1 | $3,295,000 | 65 days |
James Island Charter | 1 | $195,000 | 20 days |
St. Andrews | 1 | $614,990 | 94 days |
St. Johns | 255 | $885,031 | 132 days |
West Ashley | 49 | $596,668 | 84 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 307 | $843,729 | 123 days |
Multi-Million Dollar Homes | 72 | $1,822,493 | 140 days |
Newly Built Homes | 120 | $863,883 | 118 days |
Homes with a Pool | 16 | $2,183,113 | 105 days |
Reduced Price Homes | 4 | $1,156,100 | 55 days |