Isle Of Palms Market Report
$1,968,108
AVERAGE PRICE OF 120 HOMES$2,484,110
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$4,654,360
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$2,628,853
AVERAGE PRICE OF 38 HOMES WITH A POOL$1,504,250
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,968,108 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $863,300 |
2 bedrooms | $1,031,924 |
3 bedrooms | $1,559,895 |
4 bedrooms | $2,225,070 |
5 bedrooms | $3,052,769 |
Isle Of Palms Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 122 | 122 | 116 | 101 | 106 |
Average Price | $2,135,619 | $2,244,965 | $2,265,114 | $2,316,715 | $2,232,652 |
Avg Price Change | -5.12% | -0.90% | -2.28% | +3.77% | +5.03% |
Median Price | $1,800,845 | $1,850,333 | $1,904,500 | $1,905,804 | $1,829,168 |
Med Price Change | -2.75% | -2.93% | -0.07% | +4.19% | +1.71% |
Avg Bedrooms | 3.15 beds | 3.37 beds | 3.4 beds | 3.49 beds | 3.51 beds |
Avg Bathrooms | 2.85 baths | 3.08 baths | 3.19 baths | 3.37 baths | 3.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lucy Beckham | 4 | $703,475 | 45 days |
St. Johns | 1 | $1,350,000 | 156 days |
Wando | 115 | $2,017,470 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $1,968,108 | 110 days |
Multi-Million Dollar Homes | 88 | $2,484,110 | 118 days |
Newly Built Homes | 10 | $4,654,360 | 109 days |
Homes with a Pool | 38 | $2,628,853 | 117 days |
Reduced Price Homes | 8 | $1,504,250 | 90 days |