Isle Of Palms Market Report
$2,414,271
AVERAGE PRICE OF 114 HOMES$3,158,956
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$5,093,563
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$3,548,415
AVERAGE PRICE OF 48 HOMES WITH A POOL$2,728,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $2,414,271 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 3.28 baths |
Average Price by Bedrooms
| 1 bedroom | $646,250 |
| 2 bedrooms | $1,023,636 |
| 3 bedrooms | $1,368,148 |
| 4 bedrooms | $3,209,717 |
| 5 bedrooms | $3,626,639 |
Isle Of Palms Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 124 | 135 | 137 | 135 | 139 |
| Average Price | $2,437,396 | $2,442,345 | $2,422,723 | $2,426,663 | $2,394,916 |
| Avg Price Change | -0.20% | +0.81% | -0.16% | +1.33% | +1.47% |
| Median Price | $2,059,867 | $2,118,383 | $2,060,733 | $2,082,438 | $2,160,345 |
| Med Price Change | -2.84% | +2.80% | -1.05% | -3.74% | -1.19% |
| Avg Bedrooms | 3.38 beds | 3.41 beds | 3.44 beds | 3.5 beds | 3.48 beds |
| Avg Bathrooms | 3.29 baths | 3.28 baths | 3.35 baths | 3.5 baths | 3.53 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wando | 106 | $2,536,928 | 136 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 114 | $2,414,271 | 133 days |
| Multi-Million Dollar Homes | 82 | $3,158,956 | 126 days |
| Newly Built Homes | 8 | $5,093,563 | 151 days |
| Homes with a Pool | 48 | $3,548,415 | 138 days |
| Reduced Price Homes | 5 | $2,728,800 | 98 days |
