Charleston Market Report
$1,134,696
AVERAGE PRICE OF 957 HOMES$940,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,357,923
AVERAGE PRICE OF 313 MULTI-MILLION DOLLAR HOMES$1,242,124
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$2,012,561
AVERAGE PRICE OF 74 HOMES WITH A POOL$971,234
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $1,134,696 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $482,866 |
2 bedrooms | $908,724 |
3 bedrooms | $910,433 |
4 bedrooms | $1,174,649 |
5 bedrooms | $2,025,263 |
Charleston Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 961 | 921 | 874 | 861 | 844 |
Average Price | $1,140,029 | $1,140,185 | $1,117,100 | $1,073,110 | $1,130,150 |
Avg Price Change | -0.01% | +2.07% | +4.10% | -5.32% | -0.10% |
Median Price | $686,332 | $689,946 | $698,949 | $680,936 | $712,818 |
Med Price Change | -0.53% | -1.30% | +2.65% | -4.68% | +1.75% |
Avg Bedrooms | 3.05 beds | 3 beds | 2.97 beds | 2.97 beds | 3.04 beds |
Avg Bathrooms | 2.49 baths | 2.49 baths | 2.47 baths | 2.45 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 289 | $1,840,672 | 132 days |
Ft. Dorchester | 8 | $521,695 | 26 days |
James Island Charter | 165 | $716,186 | 129 days |
Philip Simmons | 176 | $1,341,094 | 138 days |
West Ashley | 300 | $623,313 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 957 | $1,134,696 | 123 days |
Distressed Homes | 2 | $940,000 | 52 days |
Multi-Million Dollar Homes | 313 | $2,357,923 | 146 days |
Newly Built Homes | 220 | $1,242,124 | 214 days |
Homes with a Pool | 74 | $2,012,561 | 128 days |
Reduced Price Homes | 46 | $971,234 | 69 days |