Charleston Market Report
$876,126
AVERAGE PRICE OF 996 HOMES$429,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,292,967
AVERAGE PRICE OF 214 MULTI-MILLION DOLLAR HOMES$823,723
AVERAGE PRICE OF 187 NEWLY BUILT HOMES$1,852,549
AVERAGE PRICE OF 49 HOMES WITH A POOL$1,166,888
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $876,126 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $409,897 |
2 bedrooms | $597,245 |
3 bedrooms | $632,541 |
4 bedrooms | $995,674 |
5 bedrooms | $1,524,800 |
Charleston Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 937 | 920 | 877 | 974 |
Average Price | n/a | $890,330 | $886,461 | $862,194 | $852,394 |
Avg Price Change | n/a | +0.44% | +2.81% | +1.15% | n/a |
Median Price | n/a | $532,129 | $506,837 | $516,387 | $508,531 |
Med Price Change | n/a | +4.99% | -1.88% | +1.54% | n/a |
Avg Bedrooms | n/a | 3.22 beds | 3.17 beds | 3.11 beds | 3.1 beds |
Avg Bathrooms | n/a | 2.45 baths | 2.44 baths | 2.42 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 308 | $1,347,587 | 91 days |
Ft. Dorchester | 6 | $321,466 | 26 days |
James Island Charter | 194 | $630,625 | 82 days |
Philip Simmons | 108 | $1,365,994 | 66 days |
West Ashley | 370 | $485,110 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 996 | $876,126 | 85 days |
Distressed Homes | 1 | $429,000 | 254 days |
Multi-Million Dollar Homes | 214 | $2,292,967 | 103 days |
Newly Built Homes | 187 | $823,723 | 148 days |
Homes with a Pool | 49 | $1,852,549 | 57 days |
Reduced Price Homes | 34 | $1,166,888 | 42 days |