Charleston Market Report
$1,124,436
AVERAGE PRICE OF 910 HOMES$279,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,420,191
AVERAGE PRICE OF 284 MULTI-MILLION DOLLAR HOMES$1,269,896
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$2,153,976
AVERAGE PRICE OF 57 HOMES WITH A POOL$1,102,807
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $1,124,436 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $411,778 |
2 bedrooms | $953,733 |
3 bedrooms | $856,007 |
4 bedrooms | $1,228,102 |
5 bedrooms | $1,981,886 |
Charleston Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 932 | 964 | 937 | 883 | 838 |
Average Price | $1,103,147 | $1,093,925 | $1,056,884 | $1,020,370 | $999,862 |
Avg Price Change | +0.84% | +3.50% | +3.58% | +2.05% | +0.94% |
Median Price | $685,163 | $663,972 | $644,790 | $600,593 | $599,421 |
Med Price Change | +3.19% | +2.97% | +7.36% | +0.20% | +0.10% |
Avg Bedrooms | 3.07 beds | 3.1 beds | 3.08 beds | 3.03 beds | 2.99 beds |
Avg Bathrooms | 2.51 baths | 2.51 baths | 2.98 baths | 3.43 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 280 | $1,732,700 | 129 days |
Ft. Dorchester | 6 | $373,166 | 40 days |
James Island Charter | 180 | $790,480 | 108 days |
Philip Simmons | 155 | $1,368,097 | 118 days |
West Ashley | 270 | $626,667 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 910 | $1,124,436 | 113 days |
Distressed Homes | 1 | $279,900 | 15 days |
Multi-Million Dollar Homes | 284 | $2,420,191 | 127 days |
Newly Built Homes | 167 | $1,269,896 | 201 days |
Homes with a Pool | 57 | $2,153,976 | 100 days |
Reduced Price Homes | 30 | $1,102,807 | 51 days |