Charleston Market Report
$812,559
AVERAGE PRICE OF 1,141 HOMES$299,999
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,142,323
AVERAGE PRICE OF 240 MULTI-MILLION DOLLAR HOMES$871,399
AVERAGE PRICE OF 121 NEWLY BUILT HOMES$1,431,256
AVERAGE PRICE OF 84 HOMES WITH A POOL$750,837
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $812,559 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $425,194 |
2 bedrooms | $592,143 |
3 bedrooms | $641,917 |
4 bedrooms | $950,197 |
5 bedrooms | $1,483,173 |
Charleston Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,247 | 1,407 | 1,499 | 1,537 | 1,582 |
Average Price | $806,544 | $777,473 | $770,680 | $756,867 | $735,444 |
Avg Price Change | +3.74% | +0.88% | +1.83% | +2.91% | +0.70% |
Median Price | $509,063 | $491,880 | $485,890 | $470,726 | $453,316 |
Med Price Change | +3.49% | +1.23% | +3.22% | +3.84% | +0.89% |
Avg Bedrooms | 3.19 beds | 3.21 beds | 3.21 beds | 3.23 beds | 3.23 beds |
Avg Bathrooms | 2.32 baths | 2.32 baths | 2.33 baths | 2.33 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 505 | $1,156,481 | 156 days |
Hanahan | 9 | $784,544 | 107 days |
James Island Charter | 184 | $509,392 | 81 days |
Philip Simmons | 135 | $852,650 | 108 days |
West Ashley | 296 | $414,277 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,141 | $812,559 | 115 days |
Distressed Homes | 1 | $299,999 | 373 days |
Multi-Million Dollar Homes | 240 | $2,142,323 | 163 days |
Newly Built Homes | 121 | $871,399 | 152 days |
Homes with a Pool | 84 | $1,431,256 | 108 days |
Reduced Price Homes | 51 | $750,837 | 105 days |